Home of the Roughriders
West Jefferson
Local Schools
ViewWest Jefferson Local Schools
2012-2013 Varsity Game Statistics
Field Goals Free Throws Rebounds 3 pt Field Goals
Game Att. Made Percent Att. Made Percent Off. Def. Total T.O.'s Assists Steals Fouls Att. Made Percent Score
West Jeff 42 9 21% 9 4 44% 9 19 28 33 8 13 20 17 1 6% 23
Triad 56 19 34% 21 13 62% 12 20 32 22 15 20 14 16 5 31% 56
West Jeff 51 13 26% 28 11 39% 21 20 41 26 6 20 28 13 0 0% 37
Westfall 43 11 26% 36 23 64% 10 21 31 24 6 12 20 8 2 25% 45
West Jeff 28 11 39% 20 9 45% 5 22 27 18 5 11 18 8 2 25% 33
Berne Union 44 4 9% 20 11 55% 15 15 30 17 2 10 17 13 1 8% 20
West Jeff 63 16 25% 13 5 38% 18 27 45 8 9 10 19 21 3 14% 40
London 43 9 21% 23 11 48% 4 25 29 12 5 3 14 22 2 9% 31
West Jeff 58 20 34% 35 14 40% 18 19 37 9 14 20 14 23 6 26% 60
Millersport 34 7 21% 8 2 25% 7 18 25 35 4 4 23 2 0 0% 16
West Jeff 46 9 20% 36 24 67% 23 23 46 18 4 10 17 5 0 0% 42
Fisher Catholic 39 10 26% 18 11 61% 6 15 21 17 7 7 20 20 4 20% 35
West Jeff 57 11 19% 17 9 53% 17 19 36 18 9 14 23 20 4 20% 35
Licking Heights 41 12 29% 28 13 46% 11 27 38 26 5 5 18 8 2 25% 39
West Jeff 29 9 31% 12 8 67% 6 27 33 27 5 5 16 11 2 18% 28
Madison Plains 46 12 26% 15 11 73% 5 12 17 8 10 17 15 10 3 30% 38
West Jeff 43 7 16% 14 9 64% 9 16 25 22 4 9 16 18 1 6% 24
Crooksville 50 14 28% 26 16 62% 10 21 31 16 10 12 10 17 4 24% 48
West Jeff 61 27 44% 10 5 50% 21 22 43 18 21 14 4 16 6 38% 65
Col. International 51 11 22% 4 3 75% 11 15 26 22 5 9 11 16 4 25% 29
West Jeff 39 13 33% 7 5 71% 7 21 28 12 11 5 15 12 3 25% 34
Grandview 36 7 19% 14 6 43% 6 14 20 14 5 6 6 12 2 17% 22
West Jeff 36 10 28% 16 11 69% 10 26 36 20 2 2 18 13 3 23% 34
Liberty Union 44 11 25% 25 12 48% 7 15 22 11 6 11 16 11 1 9% 35
West Jeff 45 14 31% 15 9 60% 11 17 28 18 5 7 26 8 3 38% 40
Berne Union 32 14 44% 32 22 69% 10 15 25 11 6 6 14 7 2 29% 52
West Jeff 47 21 45% 16 5 31% 13 20 33 14 15 11 19 12 3 25% 50
Fairbanks 29 6 21% 25 11 44% 4 14 18 19 3 2 16 9 0 0% 23
West Jeff 70 23 33% 14 9 64% 14 23 37 12 17 17 15 23 7 30% 64
Millersport 39 10 26% 14 7 50% 6 22 28 29 1 6 13 9 0 0% 19
West Jeff 47 16 34% 26 12 46% 19 21 40 14 5 8 7 9 1 11% 45
Fisher Catholic 41 12 29% 4 1 25% 3 14 17 18 8 6 16 20 2 10% 27
West Jeff 63 24 38% 18 7 39% 22 24 46 11 16 19 9 20 4 20% 59
CSG 50 9 18% 11 8 73% 13 20 27 23 4 1 15 8 1 13% 27
West Jeff 43 17 40% 11 5 45% 10 23 33 18 8 11 21 6 1 17% 40
Grandview 33 5 15% 19 7 37% 5 14 19 23 3 8 13 9 1 11% 18
West Jeff 35 14 40% 35 18 51% 10 27 37 25 11 5 20 6 3 50% 49
Licking Heights 66 18 27% 27 14 52% 17 16 33 14 5 11 24 4 0 0% 48
West Jeff 36 13 36% 24 14 58% 8 22 30 25 7 9 11 6 2 33% 42
Liberty Union 44 13 30% 14 9 64% 6 17 23 22 8 6 18 13 5 38% 40
West Jeff 38 18 47% 9 4 44% 7 14 21 24 12 8 10 11 6 55% 46
Skekinah 36 14 39% 15 11 73% 7 7 14 16 8 16 9 13 6 46% 45
West Jeff 48 14 29% 8 4 50% 13 17 30 17 10 7 21 7 1 14% 33
Mechanicsburg 37 12 32% 17 15 88% 6 18 24 18 5 10 13 19 4 21% 43
West Jeff 54 14 26% 19 9 47% 9 24 33 18 9 8 16 15 1 7% 38
Madison Plains 48 20 42% 16 9 56% 4 27 31 17 14 10 17 14 6 43% 55
2012-2013 Varsity Statistics 
  
Field Goals Rebounds Free Throws 3pt. Field Goals
Player Qtrs. T.O. Assists Steals Fouls Att. Made Percent Off. Def. Total Att. Made Percent Att. Made Percent Pts./Avg.
Farbry 89 36 5 24 76 155 68 43.9% 99 135 234 125 83 66.4% 0 0 0.0% 219/9.5
Kirkpatrick 92 68 64 51 54 195 47 24.1% 9 33 42 73 32 43.8% 94 20 21.3% 148/6.4
Bowman 91 40 7 22 53 113 46 40.7% 55 88 143 52 27 51.9% 0 0 0.0% 117/5.1
Hume 89 58 33 34 29 128 35 27.3% 17 35 52 25 10 40.0% 64 17 26.6% 99/4.3
Sterling 89 69 47 48 59 149 47 31.5% 24 54 78 41 15 36.6% 38 5 13.2% 116/5.0
Curry 91 54 16 18 33 123 38 30.9% 47 49 96 45 17 37.8% 0 0 0.0% 93/4.0
Campbell 91 56 24 24 43 119 31 26.1% 31 50 81 30 19 63.3% 59 15 25.4% 96/4.2
Haskins 75 26 11 16 20 58 12 20.7% 6 21 27 5 1 20.0% 37 6 16.2% 31/1.4
Garen 19 1 0 1 3 18 12 66.7% 4 11 15 9 5 55.6% 0 0 0.0% 29/2.4
Ratcliff 9 2 0 0 3 10 1 10.0% 5 7 12 0 0 0.0% 5 0 0.0% 2
DeFrank 10 7 6 5 0 4 1 25.0% 2 6 8 0 0 0.0% 3 0 0.0% 2
Riggle 12 3 0 0 3 6 3 50.0% 3 4 7 9 1 11.1% 0 0 0.0% 7
       Team Statistics
1. Total Pts.:   961 41.8     5. Steals:  243/10.6
2. Field Goal %:   1079/343 31.80%     6. Assists:   213/9.3
3. Free Throw %:   412/210 50.90%     7. Turnovers:   425/18.5
4. Rebounds:   Off 300 Def 493     8. 3pt Field Goal %:  300/63 21.0%
          Total -  793/34.5     9. Fouls:   383
 Opponents Team Statistics
1. Total Pts.:   811 35.3     5. Steals:   198/8.6
2. Field Goal %:   983/260 26.50%     6. Assists:   145/6.3
3. Free Throw %:   430/248 57.70%     7. Turnovers:   414/18.0
4. Rebounds:   Off 185 Def 402     8. 3pt Field Goal %:  280/57 20.4%
          Total:   487/25.5     9. Fouls:  352
logo
Roughriders Athletics

Schools Board of Education
Departments Faculty & Staff
Parents & Students Alumni & Community
© 2024. West Jefferson Local School District. All Rights Reserved. School CMS Created by eSchoolView